News Flash Home
The original item was published from 3/14/2013 9:39:16 AM to 4/15/2013 12:05:02 AM.

News Flash

Danville, VA Local Government News and Announcements

Posted on: March 14, 2013

[ARCHIVED] Joyce, Swisher and Burgie take top spot in Green Legs trail run

Green Legs and Hamstrings race 2013

Keith Burgie, 27, of Raleigh, N.C., completed the half marathon course in less than two hours on Saturday to claim the top spot in a field of 18 finishers during Danville Parks and Recreation’s Fifth Annual Green Legs and Hamstrings trail run sponsored by Danville Orthopedic and Athletic Rehab.

Burgie finished the 13-mile run through the single-track mountain bike trail system in Anglers Park in 1:44:05. Corey Griffith, 35, took second with a time of 1:52:01 while Jean-Gael Morvan, 37, of Danville nabbed third after finishing the course in 1:54:03.

The top females included Kathi Coldwell, 49, of Greensboro, NC, 2:08:52; Gwendolyln Forbare, 27, of Salem with a time of 2:24:22 and Michelle McKenna, 47, of Goode, 2:38:59.

Curtis Swisher, 41 of Kernersville, NC took the gold in the 10K race after finishing the 6-mile course in 46:01 and Allison Peters, 33, also of Kernersville, finished second in 48:26. Sean Kurdys, 46, of Raleigh, NC finished third with a time of 48:57.

Joel Keneipp, 26, of Chatham was the third male finisher with a time of 50:09.

Angela Oh Park, 28, of Martinsville was the second female finisher behind Peters with a time of 1:00:25 and Demery Close of Chatham took third with a time of 1:03:00.

In the 5K race, Mark Joyce, 45, of Bassett was the overall winner with a time of 26:52. James Casey, 28, of Durham, N.C. took the second place medal home after finishing the 3.5-mile course in 28:04 and 11-year-old Craig Thornton of Hardy finished third with a time of 28:35.

Danielle Metz, 22, of Mars Hill, NC was the first place female after finishing the 5K course in 31:11; Savannah Maisel, 19, of Ridgeway finished hundreds of a second later to take second overall female. Allison Lippert, 28, of Charlottesville was the third female finisher with a time of 32:02.

More than 150 runners competed in the three races.

Complete Results
5K
Name, Time, Age, Sex
1. Joyce, Mark, 26:52, 45, M
2. Casey, James, 28:04, 28, M
3. Thornton, Craig, 28:35, 11, M
4. Newcomb, Jimmy, 29:02, 53, M
5. Adkinson, Ryan, 29:08, 18, M
6. Kehke, Wilder, 29:11, 18, M
7. Price, John, 29:25, 30, M
8. Simon, Adam, 30:59, 17, M
9. Netz, Danielle, 31:11, 22, F
10. Maisel, Savannah, 31:11.231, 19, F
11. Park, Ezra, 31:24, 12, M
12. Barker, Rodney, 31:25, 40, M
13. Black, Steven, 31:37, 14, M
14. Francisco, Joshua, 32:02, 15, M
15. Lippert, Allison, 32:02.822, 28, F
16. Moss, Jayson, 32:17, 38, M
17. Lovelace, Trenton, 32:17.977, 10, M
18. Grimes, Trevor, 32:23, 32, M
19. Adams, Derek, 32:29, 41, M
20. Blevins, Chris, 33:20, 40, M
21. Robinson, Butch, 33:27, 47, M
22. Goerlich, Dan, 33:52, 40, M
23. Sorensen, Bryce, 34:12, 18 M
24. Sylvanthong, Chockeo, 34:23, 33, M
25. Wood, Katie, 34:40, 25, F
26. Hibbard, Justin, 34:49, 28, M
27. Rea, Phoebe, 34:52, 18, F
28. Weaver, RJ, 34:54, 38, M
29. Thrift, Patrick, 34:54.434, 27, M
30. Spangler, Hillary, 35:12, 20, F
31. Taylor, Stephen, 35:31, 41, M
32. Cassidy, Natalie, 35:37, 18, F
33. Davis, Amy, 36:11, 38, F
34. Haller, Misty, 36:25, 32, F
35. Moss, Sarah, 37:34, 32, F
36. Emmons, Caitlyn, 37:53, 23, F
37. Lovelace, Trevor, 37:57, 13, M
38. Vogler, Blair, 38:00, 27, F
39. Buckner, Jessica, 38:28, 28, F
40. Rising, Kasey, 39:03, 27, F
41. Baron, Lucy, 39:13, 17, F
42. Thornton, Barry, 39:21, 54, M
43. Reed, Melanie, 40:59, 29, F
44. Wafel, Sam, 41:23, 16, M
45. Carter, Russell, 41:32, 28, M
46. Mathews, Branden, 43:38.800, 24, F
47. Penick, Asia, 44:03, 15, F
48. Hyler, Nick, 44:13, 30, M
49. Mathews, Courtney, 44:38, 22, F
50. Lutton, Sandy, 44:48, 42, F
51. Lutton, Jeff, 44:48.990, 44, M
52. Fleitz, Tori, 45:22, 16, F
53. Davis, Amanda, 45:59, 32, F
54. Perrington, Kellie, 46:01, 36, F
55. Parsons, Mary, 47:15, 31, F
56. Ross, Josh, 47:51, 34, M
57. Ross, Kristy, 47:51.774, 35, F
58. Brown, William, 48:38, 23, M
59. Johnston, Karen, 48:40, 55, F
60. Henderson, Deb, 48:40.866, 59, F
61. Sumner, Tiffany, 51:28, 26, F
62. Underwood, Taylor, 52:18, 19, F
63. Hunter, Christine, 53:14, 27, F
64. Bussell, Daurie, 53:20, 38, F
65. Phelps, Leroy, 53:32, 49, M
66. Hardy, LeAnne, 54:06, 42, F
67. Auillo, Izzy, 54:41, 17, M
68. Ireson, Candice, 57:50, 37, F
69. Leff, Kristi, 57:51, 37, F
70. Ireson Jr, Harry, 57:54, 60, M
71. Crowder, Lupe, 1:00:45, 35, F
72. Solis, Herika, 1:00:45.330, 32, F
73. Conner, David, 1:05:26, 52, M
74. Williams, Elizabeth, 1:06:29, 22, F
75. Underwood, Donna, 1:06:30, 46, F
76. McDuffie, Betty, 1:06:30.178, 63, F
77. Dalton, Caz, 1:09:24, 66, M
78. Jessie, Nancy, 1:41:36, 57, F
79. Miller, Joy, 1:41:36.784, 36, F

10K
1. Swisher, Curtis, 46:01, 41, M
2. Peters, Allison, 48:26, 33, F
3. Kurdys, Sean, 48:57, 46, M
4. Keneipp, Joel, 50:09, 26, M
5. Carlson, Bobby, 52:37, 43, M
6. Bussell, Jody, 53:12, 44, M
7. Campbell, Noah, 53:55, 21, M
8. Pearson, Stuart, 55:16, 37, M
9. Park, Solomon, 56:39, 14, M
10. Oh Park, Angela, 1:00:25, 28, F
11. Sgrinia, Bill, 1:02:19, 46, M
12. Close, Demery, 1:03:00, 25, F
13. Davis, Bill, 1:05:40, 53, M
14. Lewis, James, 1:06:00, 34, M
15. Huemoller, Lorien, 1:06:32, 30, F
16. Silva, John, 1:06:49, 55, M
17. Hensley, Cari, 1:09:36, 23, M
18. Arnold, Brandy, 1:09:56, 36, F
19. Tumbleson, Kerry, 1:10:12, 36, F
20. Love, Phillip, 1:13:23, 52, M
21. Cox, Anne, 1:13:55, 23, F
22. Shore, Molly, 1:14:22, 20, F
23. Hebert, Sandi, 1:14:56, 46, F
24. Malone, Junior, 1:14:56.671, 50, M
25. Waymouth, Alison, 1:16:31, 22, F
26. Fong, Perry, 1:17:38, 52, M
27. Fong, Annalisa, 1:17:41, 47, F
28. Helfgott, Catherine, 1:17:46, 27, F
29. Cox, Judy, 1:17:54, 48, F
30. Matherly, Alicia, 1:22:25, 48, F
31. Webb, Audra, 1:26:00, 40, F
32. Berry, Raina, 1:28:56, 34, F
33. Trawick, Elizabeth, 1:29:07, 38, F
34. Chandler, Melanie, 1:30:39, 36, F
35. Thomas, Laurie, 1:31:40, 40, F
36. Via, Charles, 1:32:37, 50, M

Half Marathon
1. Burgie, Keith, 1:44:05, 27, M
2. Griffith, Corey, 1:52:01, 35, M
3. Morvan, Jean-Gael, 1:54:03, 37, M
4. Wade, Dakota, 2:00:39, 19, M
5. Coldwell, Kathi, 2:08:03, 49, F
6. Fernengel, Chris, 2:08:52, 34, M
7. Francisco, Joseph, 2:11:10, 18, M
8. Coldwell, Donald, 2:14:31, 52, M
9. Reed, Richard, 2:15:45, 39, M
10. Bookheimer, Jason, 2:22:39, 28, M
11. Fobare, Gwendolyln, 2:24:22, 27, F
12. Marrano, Gene, 2:25:37, 55, M
13. Ferguson, Edward, 2:32:08, 33, M
14. Van Lanen, Kimberly, 2:37:11, 33, F
15. McKenna, Michelle, 2:38:59, 47, F
16. Marino, Letty, 3:24:12, 50, F
17. Santos, Liz,

Facebook Twitter Email

Other News in Danville, VA Local Government News and Announcements

Temporary casino to open May 15

Posted on: April 26, 2023

Renowned speaker to lecture on June 6

Posted on: April 19, 2023